Currency Converter
Convert between over 60 currencies, just fill in the amount to convert, select your source currency, the destination currency and click "Convert". The converted amount and exchange rate used will then be shown.
Exchange Rates
USD | GBP | EUR | JPY | CAD | AUD | |
---|---|---|---|---|---|---|
1 USD = | 1.00000 | 0.79112 | 0.95003 | 154.40813 | 1.39654 | 1.53344 |
1 GBP = | 1.26404 | 1.00000 | 1.20087 | 195.17731 | 1.76528 | 1.93832 |
1 EUR = | 1.05260 | 0.83273 | 1.00000 | 162.53000 | 1.47000 | 1.61410 |
1 JPY = | 0.00648 | 0.00512 | 0.00615 | 1.00000 | 0.00904 | 0.00993 |
1 CAD = | 0.71605 | 0.56648 | 0.68027 | 110.56463 | 1.00000 | 1.09803 |
1 AUD = | 0.65213 | 0.51591 | 0.61954 | 100.69389 | 0.91072 | 1.00000 |
Currency conversions are based on the aggregate of rates published by the ECB and Bank of Canada and updated each business day.
This currency converter and exchange rate table is for informational purposes only, and TOLRA Micro Systems Limited does not guarantee its accuracy or completeness.